Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.39%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75426.88 (-0.69%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.39%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75426.88 (-0.69%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.39%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75426.88 (-0.69%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Axelar price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.05584 | $0.06869 | $0.05584 | $0.06225 | $123.72M |
2026-04-17 | $0.06729 | $0.07562 | $0.05582 | $0.05584 | $75.54M |
2026-04-16 | $0.04640 | $0.07639 | $0.04640 | $0.06729 | $235.75M |
2026-04-15 | $0.04528 | $0.04677 | $0.04526 | $0.04640 | $11.18M |
2026-04-14 | $0.04733 | $0.04753 | $0.04473 | $0.04528 | $12.44M |
2026-04-13 | $0.04391 | $0.04747 | $0.04374 | $0.04733 | $21.47M |
2026-04-12 | $0.04644 | $0.04659 | $0.04383 | $0.04391 | $7.84M |
2026-04-11 | $0.04667 | $0.04711 | $0.04568 | $0.04644 | $6.37M |
2026-04-10 | $0.04645 | $0.04726 | $0.04570 | $0.04667 | $7.43M |
2026-04-09 | $0.04601 | $0.04704 | $0.04539 | $0.04645 | $8.55M |
2026-04-08 | $0.04736 | $0.04789 | $0.04596 | $0.04601 | $7.88M |
2026-04-07 | $0.04620 | $0.04745 | $0.04414 | $0.04736 | $12.03M |
2026-04-06 | $0.04364 | $0.05234 | $0.04364 | $0.04620 | $58.97M |
2026-04-05 | $0.04462 | $0.04464 | $0.04261 | $0.04364 | $4.81M |
2026-04-04 | $0.04316 | $0.04479 | $0.04277 | $0.04462 | $5.47M |
2026-04-03 | $0.04384 | $0.04479 | $0.04285 | $0.04316 | $7.96M |
2026-04-02 | $0.04725 | $0.04770 | $0.04323 | $0.04384 | $10.47M |
2026-04-01 | $0.04731 | $0.04794 | $0.04674 | $0.04725 | $6.84M |
2026-03-31 | $0.04641 | $0.04774 | $0.04569 | $0.04731 | $6.48M |
2026-03-30 | $0.04642 | $0.04836 | $0.04585 | $0.04641 | $6.58M |
2026-03-29 | $0.04808 | $0.04816 | $0.04562 | $0.04642 | $5.85M |
2026-03-28 | $0.04696 | $0.04924 | $0.04589 | $0.04808 | $5.35M |
2026-03-27 | $0.04767 | $0.04960 | $0.04687 | $0.04696 | $8.40M |
2026-03-26 | $0.05078 | $0.05080 | $0.04711 | $0.04767 | $8.59M |
2026-03-25 | $0.05025 | $0.05634 | $0.05024 | $0.05078 | $34.57M |
2026-03-24 | $0.05009 | $0.05027 | $0.04858 | $0.05025 | $7.25M |
2026-03-23 | $0.04900 | $0.05048 | $0.04785 | $0.05009 | $8.38M |
2026-03-22 | $0.05180 | $0.05209 | $0.04834 | $0.04900 | $6.64M |
2026-03-21 | $0.05265 | $0.05378 | $0.05174 | $0.05178 | $5.38M |
2026-03-20 | $0.05203 | $0.05325 | $0.05182 | $0.05265 | $7.22M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Axelar
(AXL)
- Today$0.05831
- 1 year ago$0.2993
- 2 year ago$1.19
- 3 year ago$0.5379
Share to Twitter



