Top Tokenized commodities by market capitalization
Tokenized commodities naglalaman ng 28 mga coins na may kabuuang market capitalization na $5.06B at isang average na pagbabago ng presyo ng -0.50%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $4,806.48 | +1.55% | +1.62% | $2.69B | $173.82M | 559898.75 | Trade | ||
![]() PAX GoldPAXG | $4,811.11 | +1.55% | +1.49% | $2.36B | $251.31M | 490447.12 | Trade | ||
![]() Matrixdock GoldXAUM | $4,832.15 | +0.83% | +1.19% | $53.93M | $2.21M | 11160.25 | |||
![]() Tether Gold TokensXAUT0 | $4,764.46 | -0.84% | +0.18% | $23.39M | $789,123.48 | 4909.48 | |||
![]() Comtech GoldCGO | $154.24 | -0.00% | +0.44% | $21.75M | $1.01M | 141000.00 | |||
![]() VNX GoldVNXAU | $153.6 | +0.06% | +1.93% | $6.47M | $8,362.89 | 42100.00 | |||
![]() GOLDAOGOLDAO | $0.003999 | -0.38% | -6.92% | $3.17M | $1,486.54 | 792.56M | |||
![]() AgriDexAGRI | $0.0002421 | +1.58% | +7.21% | $68,745.24 | $628.7 | 284.00M | |||
![]() Nugget Trap Gold TokenNGTG$$ | $0.{4}1300 | -- | -13.29% | $3,195.26 | $0 | 245.75M | |||
![]() Silver TokenXAGX | $79.38 | -0.71% | +57.01% | $0 | $0 | 0.00 | |||
![]() GLDTGLDT | $1.24 | -2.84% | -6.47% | $0 | $1,341.67 | 0.00 | |||
![]() Kinesis GoldKAU | $153.67 | -0.23% | -0.19% | $0 | $19,221.71 | 0.00 | |||
| $79.73 | +1.68% | +3.79% | $0 | $25,174.73 | 0.00 | ||||
![]() QuoriumQGOLD | $4,773.31 | -0.52% | -0.07% | $0 | $220,334.99 | 0.00 | |||
![]() Silver (Grams)GRAMS | $2.53 | -2.12% | +0.50% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.0001855 | +0.80% | +6.82% | $0 | $0 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.02 | -- | -- | $0 | $0 | 0.00 | |||
![]() GoldZipXGZ | $152.6 | -0.61% | -1.35% | $0 | $31,019.71 | 0.00 | |||
![]() The Emerald CompanyEMRLD | $0.{4}9137 | -- | -9.81% | $0 | $0 | 0.00 | |||
![]() Tempestas CopperTCU29 | $6.05 | +0.26% | -0.48% | $0 | $848,424.94 | 0.00 | |||
| $78.48 | -0.70% | -1.11% | $0 | $0 | 0.00 | ||||
| $4,765.38 | -0.44% | -0.94% | $0 | $0 | 0.00 | ||||
| $2,081.99 | -0.10% | -2.17% | $0 | $0 | 0.00 | ||||
| $2.87 | +1.66% | +4.14% | $0 | $0 | 0.00 | ||||
| $4,792.43 | +0.00% | -0.20% | $0 | $0 | 0.00 | ||||
| $6.13 | +0.52% | -0.61% | $0 | $0 | 0.00 | ||||
| $1,570.3 | +0.17% | -1.55% | $0 | $0 | 0.00 |














.png)











