Top MVB by market capitalization
MVB naglalaman ng 48 mga coins na may kabuuang market capitalization na $196.79M at isang average na pagbabago ng presyo ng -0.64%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SPACE IDID | $0.03177 | -2.45% | -1.36% | $43.88M | $6.03M | 1.38B | Trade | ||
![]() WOOWOO | $0.01844 | -4.17% | +8.36% | $34.83M | $2.67M | 1.89B | Trade | ||
![]() VelvetVELVET | $0.07444 | +1.05% | -16.23% | $27.30M | $5.34M | 366.77M | Trade | ||
![]() BiconomyBICO | $0.02433 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.007922 | +10.36% | +2.28% | $19.81M | $3.65M | 2.50B | ||||
| $0.05640 | -15.38% | -31.82% | $16.72M | $2.40M | 296.47M | Trade | |||
| $0.01062 | -0.15% | -2.75% | $7.22M | $105.99 | 680.00M | ||||
![]() RACARACA | $0.{4}1782 | -2.53% | +5.17% | $7.33M | $1.67M | 411.67B | Trade | ||
![]() MUX ProtocolMCB | $1.64 | -0.70% | -0.53% | $6.27M | $0 | 3.82M | |||
![]() AlloRWA | $0.001771 | -2.58% | +2.41% | $3.19M | $549,590.47 | 1.80B | Trade | ||
![]() BalanceEPT | $0.0007509 | -1.51% | +0.39% | $2.94M | $1.53M | 3.91B | Trade | ||
![]() SuperpSUP | $0.004297 | -3.47% | +11.12% | $923,543.29 | $146,949.5 | 214.93M | Trade | ||
| $0.3201 | -3.99% | -0.14% | $833,673.51 | $0 | 2.60M | Trade | |||
![]() MatchainMAT | $0.04154 | +1.08% | +4.50% | $632,412.51 | $854,555.64 | 15.22M | Trade | ||
![]() GelatoGEL | $0.002089 | -6.11% | +10.45% | $588,620.1 | $0 | 281.79M | |||
![]() TranchessCHESS | $0.002487 | +28.04% | +3.73% | $512,290.31 | $80,910.47 | 206.00M | Trade | ||
![]() Bomb Crypto (BNB)BCOIN | $0.004528 | -1.87% | -8.52% | $357,751.1 | $0 | 79.00M | |||
![]() Deri ProtocolDERI | $0.002876 | +5.45% | +3.53% | $358,607.09 | $710.1 | 124.70M | Trade | ||
![]() Alt.townTOWN | $0.0003536 | +5.07% | +6.29% | $283,396.5 | $285,908.27 | 801.50M | Trade | ||
![]() BinamonBMON | $0.001686 | -1.11% | +3.93% | $194,680.32 | $170.9 | 115.45M | |||
| $0.0006089 | +0.99% | +9.88% | $180,811.86 | $121.55 | 296.95M | ||||
| $0.0001750 | -0.20% | -0.30% | $175,029.17 | $0 | 1000.00M | ||||
![]() BoomBOOM | $0.0006188 | -3.58% | -45.74% | $160,942.04 | $30,498.8 | 260.09M | Trade | ||
![]() BabySwapBABY | $0.0002012 | -2.45% | -98.50% | $124,901.31 | $0 | 620.90M | |||
![]() PowerPoolCVP | $0.002359 | -6.57% | -4.57% | $106,661.43 | $148.25 | 45.22M | |||
![]() O3 SwapO3 | $0.0009784 | -0.43% | +0.83% | $55,600.51 | $0 | 56.83M | |||
![]() FaraLandFARA | $0.002128 | -1.11% | +2.60% | $48,799.03 | $0 | 22.93M | |||
![]() MixMarvelMIX | $0.{5}3486 | -5.28% | +20.47% | $33,848.47 | $2,989.58 | 9.71B | Trade | ||
![]() KINEKINE | $0.001337 | -- | -- | $27,015.49 | $0 | 20.21M | |||
![]() Thetan WorldTHG | $0.0001508 | -6.23% | -9.13% | $17,125.36 | $0 | 113.58M | |||
![]() Hot CrossHOTCROSS | $0.{4}4573 | -3.25% | +3.04% | $5,201.49 | $0 | 113.75M | |||
![]() OpenOceanOOE | $0.0005255 | -5.76% | +45.54% | $0 | $2,970.3 | 0.00 | |||
| $0.0002434 | -1.59% | +3.37% | $0 | $0 | 0.00 | ||||
| $0.0001080 | -1.12% | +1.05% | $0 | $0 | 0.00 | ||||
![]() ynETH MAXynETHx | $2,459.75 | -2.33% | +4.46% | $0 | $130,794.49 | 0.00 | |||
![]() MoonpotPOTS | $0.003600 | -1.56% | +2.15% | $0 | $0 | 0.00 | |||
![]() QubitQBT | $0.{4}7940 | -2.08% | +5.32% | $0 | $0 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001582 | -0.26% | -0.69% | $0 | $25.89 | 0.00 | |||
| $0.0003351 | -2.01% | -1.75% | $0 | $0 | 0.00 | ||||
![]() CryptoMinesETERNAL | $0.03078 | -5.57% | -5.48% | $0 | $0 | 0.00 | Trade | ||
![]() YieldNestYND | $0.001116 | -3.27% | -0.37% | $0 | $0 | 0.00 | |||
![]() Sigma MoneyBNBUSD | $1 | +0.25% | -4.46% | $0 | $0 | 0.00 | |||
![]() CASH+CASH+ | $107.87 | +0.16% | +0.17% | $0 | $0 | 0.00 | |||
| $49.14 | +5.76% | +6.99% | $0 | $1,270.24 | 0.00 |











































![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)