Stablecoin Protocol – Migliori token per market cap
La sezione "Stablecoin Protocol" contiene 8 monete con un market cap totale di $1.26B e una variazione media del prezzo di +0.17%. Le monete sono elencate in base al market cap.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() StableSTABLE | $0.03032 | +14.60% | +15.36% | $668.73M | $31.73M | 22.05B | Scambia | ||
![]() TelcoinTEL | $0.002025 | +0.24% | -5.51% | $194.59M | $761,132.94 | 96.07B | Scambia | ||
![]() PlasmaXPL | $0.1002 | -3.24% | -26.73% | $180.28M | $91.94M | 1.80B | Scambia | ||
| $0.07201 | -5.29% | -4.95% | $168.51M | $14.45M | 2.34B | Scambia | |||
![]() Liquity BOLDBOLD | $0.9993 | -0.04% | -0.21% | $34.01M | $624,814.56 | 34.03M | |||
![]() STBLSTBL | $0.03388 | -4.64% | -19.62% | $16.94M | $3.44M | 500.00M | |||
![]() Wrapped PlasmaWXPL | $0.09915 | -3.32% | -26.85% | $0 | $625,943.97 | 0.00 | |||
![]() MUSDMUSD | $1 | -0.69% | -1.13% | $0 | $0 | 0.00 |







