E-commerce teratas berdasarkan kapitalisasi pasar
E-commerce berisi 16 koin dengan total kapitalisasi pasar sebesar $41.51M dan perubahan harga rata-rata sebesar -1.33%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Uquid CoinUQC | $2.83 | +0.40% | +0.23% | $28.33M | $53,035.39 | 10.00M | |||
![]() Boson ProtocolBOSON | $0.03119 | +0.57% | -5.35% | $5.32M | $47,631.59 | 170.46M | |||
![]() ParticlPART | $0.1724 | -0.10% | +1.19% | $2.69M | $53,539.29 | 15.63M | |||
![]() CryptonCRP | $0.1426 | +0.54% | -0.47% | $1.50M | $90,135.48 | 10.50M | |||
![]() MatchainMAT | $0.04061 | +0.17% | -8.76% | $619,229.18 | $839,830.33 | 15.25M | Trading | ||
![]() Bridge AIBRG | $0.{4}5568 | +2.63% | +14.60% | $445,577.8 | $76.65 | 8.00B | |||
![]() Omax CoinOMAX | $0.{4}3020 | -0.33% | +0.68% | $261,810.89 | $165,642.91 | 8.67B | Trading | ||
![]() ElemonELMON | $0.0003608 | +1.74% | +5.52% | $232,696.63 | $0 | 644.91M | Trading | ||
![]() CratD2CCRAT | $0.003458 | -2.52% | -9.84% | $103,745.52 | $38,422.84 | 30.00M | |||
| $0.{5}3901 | -5.55% | +2.37% | $101,182.43 | $42,465.76 | 25.94B | ||||
![]() MMOCoinMMO | $0.{5}7300 | -15.49% | -10.59% | $500.31 | $0 | 68.53M | |||
| $0.02737 | +2.99% | +2.48% | $0 | $0 | 0.00 | Trading | |||
| $0.001544 | +1.31% | +3.40% | $0 | $0 | 0.00 | ||||
![]() BIGHAIRBGA | $0.0004675 | +0.17% | +33.37% | $0 | $0 | 0.00 |













